
|
Date |
Christmas Trading Hours 2022 |
| Tuesday 20 December | 7:00am – 5:30pm |
| Wednesday 21 December | 9:00am – 5:30pm |
| Thursday 22 December | 7:00am – 7.00pm |
| Friday 23 December | 7:00am – 9:00pm |
| Saturday 24 December | 6:00am – 3:00pm^ |
| Sunday 25 December Christmas Day |
CLOSED |
| Monday 26 December | CLOSED |
| Tuesday 27 December | CLOSED |
| Wednesday 28 December | 9:00am – 5:30pm* |
| Thursday 29 December | 9:00am – 5:30pm |
| Friday 30 December | 7:00am – 9:00pm |
| Saturday 31 December New Year’s Eve |
7:00am – 3:00pm^ |
| Sunday 1 January 2023 | CLOSED |
| Monday 2 January | CLOSED |
| Tuesday 3 January | 7:00am – 5:30pm |
*Optional trading day | ^ until sold out
*Optional trading day | ^ until sold out
